2018 Moto2 Championship Standings After Round 3
AMERICAS GP - Austin, Texas - Circuit of the Americas
2018 Moto2 Championship Standings After Round 3
AMERICAS GP – Austin, Texas – Circuit of the Americas
RIDERS:
- Francesco BAGNAIA
- Mattia PASINI
- Alex MARQUEZ
- Miguel OLIVEIRA
- Lorenzo BALDASSARRI
| Pos. | Rider | Bike | Country | Points |
| 1 | Francesco BAGNAIA | Kalex | Italy | 57 |
| 2 | Mattia PASINI | Kalex | Italy | 47 |
| 3 | Alex MARQUEZ | Kalex | Spain | 47 |
| 4 | Miguel OLIVEIRA | KTM | Portugal | 43 |
| 5 | Lorenzo BALDASSARRI | Kalex | Italy | 39 |
| 6 | Xavi VIERGE | Kalex | Spain | 28 |
| 7 | Joan MIR | Kalex | Spain | 27 |
| 8 | Brad BINDER | KTM | South Africa | 20 |
| 9 | Iker LECUONA | KTM | Spain | 16 |
| 10 | Dominique AEGERTER | KTM | Switzerland | 16 |
| 11 | Marcel SCHROTTER | Kalex | Germany | 15 |
| 12 | Remy GARDNER | Tech 3 | Australia | 14 |
| 13 | Jorge NAVARRO | Kalex | Spain | 14 |
| 14 | Luca MARINI | Kalex | Italy | 10 |
| 15 | Isaac VIÑALES | Kalex | Spain | 7 |
| 16 | Simone CORSI | Kalex | Italy | 6 |
| 17 | Danny KENT | Speed Up | United Kingdom | 4 |
| 18 | Hector BARBERA | Kalex | Spain | 3 |
| 19 | Sam LOWES | KTM | United Kingdom | 3 |
| 20 | Andrea LOCATELLI | Kalex | Italy | 3 |
| 21 | Fabio QUARTARARO | Speed Up | France | 1 |
| 22 | Romano FENATI | Kalex | Italy | |
| 23 | Tetsuta NAGASHIMA | Kalex | Japan | |
| 24 | Bo BENDSNEYDER | Tech 3 | Netherlands | |
| 25 | Steven ODENDAAL | NTS | South Africa | |
| 26 | Stefano MANZI | Suter | Italy | |
| 27 | Eric GRANADO | Suter | Brazil | |
| 28 | Khairul Idham PAWI | Kalex | Malaysia | |
| 29 | Joe ROBERTS | NTS | United States of America | |
| 30 | Zulfahmi KHAIRUDDIN | Kalex | Malaysia | |
| 31 | Jules DANILO | Kalex | France | |
| 32 | Federico FULIGNI | Kalex | Italy |

