The 2025 Formula 1 World Championship calendar runs from the Australian Grand Prix on March 16 to the Abu Dhabi Grand Prix on December 7. It lists 24 rounds across five continents. Use the race dates and venues below to plan your season; check Formula 1’s official schedule before booking, as local session times and event details can be updated.
Dates below are the scheduled Grand Prix race dates, not the full event weekend. The calendar is presented in round order. For local start times, sprint-session details and the latest event notices, consult Formula 1’s race pages rather than relying on an archived data feed.
2025 F1 race calendar
| Round | Grand Prix | Race date | Host city | Circuit |
|---|---|---|---|---|
| 1 | Australian Grand Prix | March 16 | Melbourne, Australia | Albert Park Grand Prix Circuit |
| 2 | Chinese Grand Prix | March 23 | Shanghai, China | Shanghai International Circuit |
| 3 | Japanese Grand Prix | April 6 | Suzuka, Japan | Suzuka Circuit |
| 4 | Bahrain Grand Prix | April 13 | Sakhir, Bahrain | Bahrain International Circuit |
| 5 | Saudi Arabian Grand Prix | April 20 | Jeddah, Saudi Arabia | Jeddah Corniche Circuit |
| 6 | Miami Grand Prix | May 4 | Miami, United States | Miami International Autodrome |
| 7 | Emilia Romagna Grand Prix | May 18 | Imola, Italy | Autodromo Enzo e Dino Ferrari |
| 8 | Monaco Grand Prix | May 25 | Monte Carlo, Monaco | Circuit de Monaco |
| 9 | Spanish Grand Prix | June 1 | Barcelona, Spain | Circuit de Barcelona-Catalunya |
| 10 | Canadian Grand Prix | June 15 | Montreal, Canada | Circuit Gilles Villeneuve |
| 11 | Austrian Grand Prix | June 29 | Spielberg, Austria | Red Bull Ring |
| 12 | British Grand Prix | July 6 | Silverstone, United Kingdom | Silverstone Circuit |
| 13 | Belgian Grand Prix | July 27 | Spa, Belgium | Circuit de Spa-Francorchamps |
| 14 | Hungarian Grand Prix | August 3 | Budapest, Hungary | Hungaroring |
| 15 | Dutch Grand Prix | August 31 | Zandvoort, Netherlands | Circuit Park Zandvoort |
| 16 | Italian Grand Prix | September 7 | Monza, Italy | Autodromo Nazionale di Monza |
| 17 | Azerbaijan Grand Prix | September 21 | Baku, Azerbaijan | Baku City Circuit |
| 18 | Singapore Grand Prix | October 5 | Marina Bay, Singapore | Marina Bay Street Circuit |
| 19 | United States Grand Prix | October 19 | Austin, United States | Circuit of the Americas |
| 20 | Mexico City Grand Prix | October 26 | Mexico City, Mexico | Autódromo Hermanos Rodríguez |
| 21 | São Paulo Grand Prix | November 9 | São Paulo, Brazil | Autódromo José Carlos Pace |
| 22 | Las Vegas Grand Prix | November 23 | Las Vegas, United States | Las Vegas Strip Street Circuit |
| 23 | Qatar Grand Prix | November 30 | Lusail, Qatar | Lusail International Circuit |
| 24 | Abu Dhabi Grand Prix | December 7 | Abu Dhabi, United Arab Emirates | Yas Marina Circuit |

Key stretches in the season
The opening five rounds form a continuous run from March 16 to April 20, beginning in Melbourne before moving through Shanghai, Suzuka, Sakhir and Jeddah. Miami follows on May 4, after a two-week gap. The calendar then brings the championship to Europe for a dense early-summer sequence.
Seven consecutive rounds from Imola on May 18 through the Belgian Grand Prix on July 27 take place in Europe. That run includes Monaco, Barcelona, Montreal, Spielberg and Silverstone, with a two-week break between the Canadian and Austrian races and another before Spa. Hungary follows one week after Belgium; the Dutch Grand Prix is next on August 31, after a four-week gap.
The season’s final stretch starts in Baku on September 21 and continues with Singapore, the United States, Mexico City, São Paulo, Las Vegas and Qatar before Abu Dhabi closes the schedule. The last five races are packed into four weeks, from São Paulo on November 9 to the finale on December 7. Fans following from another time zone should verify local start times on Formula 1’s official event pages.
How to use the calendar
The dates in the table identify race Sundays; they do not give the full Friday-to-Sunday programme. Grand Prix weekends can also include practice, qualifying and, at selected events, sprint sessions. Confirm the session schedule for the specific round before making travel plans or setting reminders.
This is a calendar guide, not a results list or an official classification. The dates and venue details were cross-checked against Formula 1’s official 2025 schedule. For official event information and any schedule changes, use Formula 1 and FIA channels.
